S.No | Name of Items | Quantity |
1 | Roller Board ( 100 x 150 ) | 5 Nos |
2 | Roller Board ( 75 x 100 ) | 58 Nos. |
3 | Notice Board | 5 Nos |
4 | Maps | 8 Nos |
5 | World Whether Maps | 3 Nos |
6 | Magnetic Board | 1 Nos |
7 | Human Heart | 1 Nos |
8 | Human Brain | 1 Nos |
9 | Human Eye | 1 Nos |
10 | Human Skin | On Board |
11 | Human Ear | On Board |
12 | Human Lungs | On Board |
13 | Human Kidneys | On Board |
14 | Human Blood Circulation System | On Board |
15 | Human Digestive System | On Board |
16 | Human Discretionary System | On Board |
17 | Human Nervous System | On Board |
18 | Human Respiratory System | On Board |
19 | Human Nose | On Board |
20 | D.N.A. Structure | On Board |
21 | R.N.A. Structure | On Board |
22 | Cell Division | On Board |
23 | Animal Cell (Chart) | On Board |
24 | Plant Cell | On Board |
25 | Amoeba | On Board |
26 | Patrumesium | On Board |
27 | Life Cycle of Frog | On Board |
28 | Moon’s Orbit | |
29 | N.A.C.L. Crystal | |
30 | Solar System | Chart |
31 | Water Purification | Chart |
32 | Behaviour of Light through Convex Lense | |
33 | Behaviour of Light through Concave Lense | |
34 | Actual images of Light from Concave Lense | |
35 | Imaginery images of Light from Concave Lense | |
36 | Images from Covex Lense | |
37 | Vertical View of Human Head | |
38 | Compound Microscope | |
39 | Chart showing types of Magnet | |
40 | Compass Box. | |
![]() |
© | Govt College of Akola | All rights reserved |